International Calling Rates
Long Distance Rates
Long Distance Rates
Denver Business Journal
NOTE: Rates subject to change. This page is the FORETHOUGHT.net authoritative international rate table.
| Destination/Country | Rate (per minute) |
|---|---|
| AFGHANISTAN MOBILE | $0.2894 |
| AFGHANISTAN PROPER | $0.2949 |
| ALBANIA MOBILE | $0.1954 |
| ALBANIA PROPER | $0.0971 |
| ALBANIA TIRANE | $0.0580 |
| ALGERIA ALGIERS | $0.0766 |
| ALGERIA MOBILE | $0.0744 |
| ALGERIA MOBILE (ALGERIA TELECOM) | $0.1506 |
| ALGERIA MOBILE (ORSACOM) | $0.1692 |
| ALGERIA MOBILE (WATANIYA) | $0.1436 |
| ALGERIA PROPER | $0.0765 |
| ANDORRA MOBILE | $0.2515 |
| ANDORRA PROPER | $0.0500 |
| ANGOLA MOBILE | $0.2314 |
| ANGOLA PROPER | $0.1504 |
| ARGENTINE REPUBLIC BAHIA BLANCA | $0.0500 |
| ARGENTINE REPUBLIC BUENOS AIRES | $0.0500 |
| ARGENTINE REPUBLIC CORDOBA | $0.0500 |
| ARGENTINE REPUBLIC CORRIDOR | $0.0500 |
| ARGENTINE REPUBLIC LA PLATA | $0.0500 |
| ARGENTINE REPUBLIC MAR DEL PLATA | $0.0500 |
| ARGENTINE REPUBLIC MENDOZA | $0.0500 |
| ARGENTINE REPUBLIC MOBILE | $0.1422 |
| ARGENTINE REPUBLIC PROPER | $0.0500 |
| ARGENTINE REPUBLIC RIO CUARTO | $0.0500 |
| ARGENTINE REPUBLIC ROSARIO | $0.0500 |
| ARGENTINE REPUBLIC SANTA FE | $0.0500 |
| ARGENTINE REPUBLIC VILLA MARIA | $0.0500 |
| ARMENIA MOBILE | $0.1939 |
| ARMENIA NAGORNI KARABAKH | $0.0925 |
| ARMENIA PROPER | $0.0844 |
| ARMENIA YEREVAN | $0.0500 |
| ARUBA MOBILE | $0.2256 |
| ARUBA PROPER | $0.1105 |
| ASCENSION PROPER | $0.5006 |
| AUSTRALIA MELBOURNE | $0.0500 |
| AUSTRALIA MOBILE | $0.1716 |
| AUSTRALIA PROPER | $0.0500 |
| AUSTRALIA SYDNEY | $0.0500 |
| AUSTRALIAN EXTERNAL TERRITORIES CHRISTMAS ISLAND | $0.2347 |
| AUSTRALIAN EXTERNAL TERRITORIES COCOS ISLAND | $0.2159 |
| AUSTRALIAN EXTERNAL TERRITORIES NORFOLK ISLAND | $0.6603 |
| AUSTRALIAN EXTERNAL TERRITORIES PROPER | $0.6189 |
| AUSTRIA MOBILE | $0.0500 |
| AUSTRIA MOBILE A | $0.2477 |
| AUSTRIA MOBILE B | $0.1649 |
| AUSTRIA PROPER | $0.0500 |
| AUSTRIA VIENNA | $0.0500 |
| AZERBAIJANI REPUBLIC MOBILE | $0.1765 |
| AZERBAIJANI REPUBLIC PROPER | $0.1363 |
| BAHRAIN MOBILE | $0.1194 |
| BAHRAIN PROPER | $0.0805 |
| BANGLADESH CHITTAGONG | $0.0500 |
| BANGLADESH DHAKA | $0.0500 |
| BANGLADESH MOBILE | $0.0500 |
| BANGLADESH PROPER | $0.0514 |
| BANGLADESH SYLHET | $0.0500 |
| BELARUS MINSK | $0.2110 |
| BELARUS MOBILE | $0.2266 |
| BELARUS PROPER | $0.2272 |
| BELGIUM BRUSSELS | $0.0500 |
| BELGIUM MOBILE A | $0.2627 |
| BELGIUM MOBILE B | $0.2389 |
| BELGIUM PROPER | $0.0500 |
| BELIZE MOBILE | $0.2424 |
| BELIZE PROPER | $0.1590 |
| BENIN MOBILE | $0.0910 |
| BENIN PROPER | $0.0922 |
| BHUTAN MOBILE | $0.1623 |
| BHUTAN PROPER | $0.1429 |
| BOLIVIA COCHABAMBA | $0.0535 |
| BOLIVIA LA PAZ | $0.0515 |
| BOLIVIA MOBILE | $0.1186 |
| BOLIVIA PROPER | $0.0925 |
| BOLIVIA SANTA CRUZ | $0.0519 |
| BOSNIA AND HERZEGOVINA MOBILE | $0.2576 |
| BOSNIA AND HERZEGOVINA PROPER | $0.1619 |
| BOTSWANA MOBILE | $0.2256 |
| BOTSWANA PROPER | $0.0986 |
| BRAZIL BELEM | $0.0500 |
| BRAZIL BELO HORIZONTE | $0.0500 |
| BRAZIL BRASILIA | $0.0500 |
| BRAZIL CAMPINAS | $0.0500 |
| BRAZIL CURITIBA | $0.0500 |
| BRAZIL FORTALEZA | $0.0500 |
| BRAZIL GOIANIA | $0.0500 |
| BRAZIL MOBILE | $0.2049 |
| BRAZIL PORTO ALEGRE | $0.0500 |
| BRAZIL PROPER | $0.0500 |
| BRAZIL RECIFE | $0.0500 |
| BRAZIL RIO DE JANEIRO | $0.0500 |
| BRAZIL SALVADOR | $0.0500 |
| BRAZIL SAO PAULO | $0.0500 |
| BRAZIL VITORIA | $0.0500 |
| BRUNEI DARUSSALAM MOBILE | $0.0500 |
| BRUNEI DARUSSALAM PROPER | $0.0500 |
| BULGARIA MOBILE | $0.2916 |
| BULGARIA PROPER | $0.0500 |
| BULGARIA SOFIA | $0.0500 |
| BURKINA FASO MOBILE | $0.2157 |
| BURKINA FASO PROPER | $0.1872 |
| BURUNDI MOBILE | $0.0675 |
| BURUNDI PROPER | $0.0678 |
| CAMBODIA MOBILE | $0.1615 |
| CAMBODIA PROPER | $0.1601 |
| CAMEROON DOUALA | $0.1181 |
| CAMEROON MOBILE (MTN) | $0.1630 |
| CAMEROON MOBILE (ORANGE) | $0.1383 |
| CAMEROON PROPER | $0.1264 |
| CAPE VERDE MOBILE | $0.2966 |
| CAPE VERDE PROPER | $0.2366 |
| CENTRAL AFRICAN REPUBLIC PROPER | $0.1204 |
| CHAD MOBILE | $0.1452 |
| CHAD PROPER | $0.1470 |
| CHILE MOBILE | $0.1883 |
| CHILE PROPER | $0.0500 |
| CHILE SANTIAGO | $0.0500 |
| CHINA BEIJING | $0.0500 |
| CHINA GUANGZHOU | $0.0500 |
| CHINA MOBILE | $0.0500 |
| CHINA PROPER | $0.0500 |
| CHINA SHANGHAI | $0.0500 |
| COLOMBIA ARMENIA | $0.0510 |
| COLOMBIA BARRANQUILLA | $0.0500 |
| COLOMBIA BOGOTA | $0.0545 |
| COLOMBIA CALI | $0.0545 |
| COLOMBIA MEDELLIN | $0.0545 |
| COLOMBIA MOBILE | $0.1154 |
| COLOMBIA PEREIRA | $0.0500 |
| COLOMBIA PROPER | $0.0686 |
| COMOROS MAYOTTE ISLAND | $0.3316 |
| COMOROS MAYOTTE ISLAND MOBILE | $0.3330 |
| COMOROS MOBILE | $0.3868 |
| COMOROS PROPER | $0.2689 |
| CONGO MOBILE | $0.1313 |
| CONGO PROPER | $0.1313 |
| COOK ISLANDS MOBILE | $0.6822 |
| COOK ISLANDS PROPER | $0.6822 |
| COSTA RICA MOBILE | $0.0606 |
| COSTA RICA PROPER | $0.0604 |
| CROATIA MOBILE | $0.2111 |
| CROATIA PROPER | $0.0500 |
| CUBA GUANTANAMO BAY | $0.7659 |
| CUBA PROPER | $1.1365 |
| CYPRUS MOBILE | $0.0507 |
| CYPRUS PROPER | $0.0500 |
| CZECH REPUBLIC MOBILE | $0.1851 |
| CZECH REPUBLIC PRAGUE | $0.0500 |
| CZECH REPUBLIC PROPER | $0.0500 |
| DENMARK MOBILE | $0.2266 |
| DENMARK PROPER | $0.0500 |
| DIEGO GARCIA PROPER | $0.8230 |
| DJIBOUTI MOBILE | $0.3881 |
| DJIBOUTI PROPER | $0.3881 |
| EAST TIMOR PROPER | $0.5953 |
| ECUADOR CUENCA | $0.1140 |
| ECUADOR GUAYAQUIL | $0.1149 |
| ECUADOR MOBILE | $0.2305 |
| ECUADOR PROPER | $0.2157 |
| ECUADOR QUITO | $0.1215 |
| EGYPT ALEXANDRIA | $0.1801 |
| EGYPT CAIRO | $0.1890 |
| EGYPT MOBILE | $0.1883 |
| EGYPT PROPER | $0.1801 |
| EL SALVADOR MOBILE | $0.1164 |
| EL SALVADOR PROPER | $0.1051 |
| EQUATORIAL GUINEA PROPER | $0.2313 |
| ERITREA PROPER | $0.3072 |
| ESTONIA MOBILE | $0.2737 |
| ESTONIA PROPER | $0.0500 |
| ETHIOPIA ADDIS ABABA | $0.2879 |
| ETHIOPIA MOBILE | $0.3184 |
| ETHIOPIA PROPER | $0.2883 |
| FALKLAND ISLANDS PROPER | $0.5969 |
| FAROE ISLANDS MOBILE | $0.1777 |
| FAROE ISLANDS PROPER | $0.1777 |
| FIJI MOBILE | $0.2676 |
| FIJI PROPER | $0.2740 |
| FINLAND HELSINKI | $0.0500 |
| FINLAND MOBILE | $0.1531 |
| FINLAND PROPER | $0.0500 |
| FRANCE MOBILE A | $0.1700 |
| FRANCE MOBILE B | $0.1680 |
| FRANCE PARIS | $0.0500 |
| FRANCE PROPER | $0.0500 |
| FRENCH GUIANA MOBILE | $0.2084 |
| FRENCH GUIANA PROPER | $0.0781 |
| FRENCH POLYNESIA PROPER | $0.2180 |
| GABONESE REPUBLIC MOBILE | $0.0666 |
| GABONESE REPUBLIC PROPER | $0.0663 |
| GAMBIA MOBILE | $0.1194 |
| GAMBIA PROPER | $0.1191 |
| GEORGIA MOBILE | $0.1444 |
| GEORGIA PROPER | $0.0556 |
| GEORGIA TBLISI | $0.0906 |
| GERMANY BERLIN | $0.0500 |
| GERMANY FRANKFURT | $0.0500 |
| GERMANY MOBILE A | $0.2625 |
| GERMANY MOBILE B | $0.2258 |
| GERMANY PROPER | $0.0500 |
| GHANA ACCRA | $0.0866 |
| GHANA MOBILE | $0.1795 |
| GHANA PROPER | $0.0896 |
| GIBRALTAR MOBILE | $0.2584 |
| GIBRALTAR PROPER | $0.0500 |
| GREECE ATHENS | $0.0500 |
| GREECE MOBILE | $0.2147 |
| GREECE PROPER | $0.0500 |
| GREENLAND MOBILE | $0.4834 |
| GREENLAND PROPER | $0.4793 |
| GUADELOUPE MOBILE | $0.3129 |
| GUADELOUPE PROPER | $0.0500 |
| GUATEMALA MOBILE | $0.1295 |
| GUATEMALA PROPER | $0.1275 |
| GUINEA BISSAU PROPER | $0.5216 |
| GUINEA MOBILE | $0.1169 |
| GUINEA PROPER | $0.1172 |
| GUYANA MOBILE | $0.2969 |
| GUYANA PROPER | $0.2969 |
| HAITI MOBILE | $0.2659 |
| HAITI PORT AU PRINCE | $0.1769 |
| HAITI PROPER | $0.2046 |
| HONDURAS MOBILE | $0.2480 |
| HONDURAS PROPER | $0.2496 |
| HONG KONG MOBILE | $0.0500 |
| HONG KONG PROPER | $0.0500 |
| HUNGARY BUDAPEST | $0.0500 |
| HUNGARY MOBILE | $0.1995 |
| HUNGARY PROPER | $0.0500 |
| ICELAND MOBILE | $0.2434 |
| ICELAND PROPER | $0.0500 |
| INDIA AHMEDABAD | $0.0852 |
| INDIA BANGALORE | $0.0930 |
| INDIA BOMBAY | $0.0915 |
| INDIA CALCUTTA | $0.0855 |
| INDIA GUJURAT | $0.0930 |
| INDIA HYDERABAD | $0.1116 |
| INDIA MADRAS | $0.0930 |
| INDIA MOBILE | $0.1463 |
| INDIA NEW DELHI | $0.0915 |
| INDIA PROPER | $0.1392 |
| INDIA PUNE | $0.0855 |
| INDIA PUNJAB | $0.1385 |
| INDONESIA BANDUNG | $0.0586 |
| INDONESIA JAKARTA | $0.0500 |
| INDONESIA MOBILE | $0.1432 |
| INDONESIA PROPER | $0.0871 |
| INDONESIA SURABAYA | $0.0500 |
| INMARSAT - BGAN PROPER | $8.5229 |
| INMARSAT ATLANTIC EAST PROPER | $4.6906 |
| INMARSAT ATLANTIC WEST PROPER | $4.5030 |
| INMARSAT INDIAN OCEAN PROPER | $4.9360 |
| INMARSAT M PROPER | $9.7048 |
| INMARSAT PACIFIC OCEAN PROPER | $4.5889 |
| INMARSAT SNAC PROPER | $2.8210 |
| INTERNATIONAL FREEPHONE | $0.0000 |
| IRAN MOBILE | $0.1206 |
| IRAN PROPER | $0.0824 |
| IRAN TEHRAN | $0.0781 |
| IRAQ BAGHDAD | $0.0500 |
| IRAQ MOBILE | $0.1735 |
| IRAQ PROPER | $0.0706 |
| IRELAND DUBLIN | $0.0500 |
| IRELAND MOBILE | $0.2201 |
| IRELAND PROPER | $0.0500 |
| IRIDIUM PROPER | $3.5984 |
| ISRAEL MOBILE | $0.0963 |
| ISRAEL PALESTINE | $0.2509 |
| ISRAEL PROPER | $0.0500 |
| ITALY MILAN | $0.0500 |
| ITALY MOBILE | $0.2953 |
| ITALY PROPER | $0.0500 |
| IVORY COAST ABIDJAN | $0.1492 |
| IVORY COAST MOBILE | $0.1791 |
| IVORY COAST PROPER | $0.1603 |
| JAPAN IP PHONE | $0.0500 |
| JAPAN MILITARY | $0.0500 |
| JAPAN MOBILE | $0.1557 |
| JAPAN OSAKA | $0.0500 |
| JAPAN PROPER | $0.0500 |
| JAPAN TOKYO | $0.0500 |
| JORDAN AMMAN | $0.1190 |
| JORDAN MOBILE | $0.1315 |
| JORDAN PROPER | $0.0620 |
| KENYA MOBILE | $0.2685 |
| KENYA MOMBASSA | $0.1314 |
| KENYA NAIROBI | $0.0599 |
| KENYA PROPER | $0.1310 |
| KIRIBATI MOBILE | $0.6575 |
| KIRIBATI PROPER | $0.6575 |
| KOREA NORTH PROPER | $0.4627 |
| KOREA SOUTH MOBILE | $0.0585 |
| KOREA SOUTH PROPER | $0.0500 |
| KOREA SOUTH SEOUL | $0.0500 |
| KUWAIT MOBILE | $0.0896 |
| KUWAIT PROPER | $0.0808 |
| KYRGYZSTAN MOBILE | $0.1208 |
| KYRGYZSTAN PROPER | $0.1137 |
| LAOS PROPER | $0.0636 |
| LATVIA MOBILE | $0.1630 |
| LATVIA PROPER | $0.0531 |
| LATVIA RIGA | $0.0630 |
| LEBANON MOBILE | $0.2365 |
| LEBANON PROPER | $0.1225 |
| LESOTHO MOBILE | $0.2755 |
| LESOTHO MOBILE (ECONET) | $0.2755 |
| LESOTHO PROPER | $0.2309 |
| LIBERIA MOBILE | $0.2707 |
| LIBERIA MOBILE (CELCOM) | $0.2495 |
| LIBERIA MOBILE (COMIUM) | $0.2283 |
| LIBERIA MOBILE (LIBERCEL) | $0.2229 |
| LIBERIA MOBILE (LONESTAR) | $0.2689 |
| LIBERIA PROPER | $0.2707 |
| LIBYA MOBILE | $0.2786 |
| LIBYA PROPER | $0.2529 |
| LIECHTENSTEIN MOBILE | $0.3154 |
| LIECHTENSTEIN PROPER | $0.0524 |
| LITHUANIA MOBILE | $0.1867 |
| LITHUANIA PROPER | $0.0596 |
| LUXEMBOURG MOBILE | $0.2479 |
| LUXEMBOURG PROPER | $0.0500 |
| MACAU MOBILE | $0.0537 |
| MACAU PROPER | $0.0583 |
| MACEDONIA MOBILE | $0.2940 |
| MACEDONIA PROPER | $0.1249 |
| MADAGASCAR MOBILE | $0.2069 |
| MADAGASCAR MOBILE (MADACOM) | $0.1661 |
| MADAGASCAR MOBILE (ORANGE) | $0.2464 |
| MADAGASCAR MOBILE (TELECEL) | $0.1774 |
| MADAGASCAR PROPER | $0.2022 |
| MALAWI MOBILE | $0.0585 |
| MALAWI PROPER | $0.0500 |
| MALAYSIA KUALA LUMPUR | $0.0500 |
| MALAYSIA MOBILE | $0.0500 |
| MALAYSIA PROPER | $0.0500 |
| MALDIVES MOBILE | $0.2444 |
| MALDIVES PROPER | $0.2438 |
| MALI BAMAKO | $0.0956 |
| MALI MOBILE | $0.1064 |
| MALI MOBILE (IKATEL) | $0.2636 |
| MALI MOBILE (MALITEL) | $0.1145 |
| MALI PROPER | $0.1133 |
| MALTA MOBILE | $0.2953 |
| MALTA PROPER | $0.0963 |
| MARSHALL ISLANDS PROPER | $0.2914 |
| MARTINIQUE MOBILE | $0.3021 |
| MARTINIQUE PROPER | $0.0500 |
| MAURITANIA MOBILE | $0.2449 |
| MAURITANIA PROPER | $0.2449 |
| MAURITIUS MOBILE | $0.1714 |
| MAURITIUS PROPER | $0.1714 |
| MEXICO 200 SATELITALES | $0.0993 |
| MEXICO 201 SATELITALES | $0.1022 |
| MEXICO 222 PUEBLA | $0.0500 |
| MEXICO 228 JALAPA | $0.0500 |
| MEXICO 229 VERACRUZ | $0.0500 |
| MEXICO 231 TEZIUTLAN | $0.0500 |
| MEXICO 232 MARTINEZ DE LA TORRE | $0.0500 |
| MEXICO 238 TEHUACAN | $0.0500 |
| MEXICO 241 APIZACO | $0.0500 |
| MEXICO 243 IZUCAR DE MATAMOROS | $0.0500 |
| MEXICO 244 ATLIXCO | $0.0500 |
| MEXICO 246 TLAXCALA | $0.0500 |
| MEXICO 271 CORDOBA | $0.0500 |
| MEXICO 272 ORIZABA | $0.0500 |
| MEXICO 284 LERDO DE TEJADA | $0.0500 |
| MEXICO 287 TUXTEPEC | $0.0500 |
| MEXICO 288 COSAMALOAPAN | $0.0500 |
| MEXICO 294 SAN ANDRES TUXTLA | $0.0500 |
| MEXICO 311 TEPIC | $0.0500 |
| MEXICO 312 COLIMA | $0.0500 |
| MEXICO 313 TECOMAN | $0.0500 |
| MEXICO 314 MANZANILLO | $0.0500 |
| MEXICO 317 AUTLAN | $0.0500 |
| MEXICO 322 PUERTO VALLARTA | $0.0500 |
| MEXICO 323 SANTIAGO IXCUITLAN | $0.0500 |
| MEXICO 324 ESTANCIA DE LOS LOPEZ | $0.0500 |
| MEXICO 325 ACAPONETA | $0.0500 |
| MEXICO 33 GUADALAJARA | $0.0500 |
| MEXICO 341 CIUDAD GUZMAN | $0.0500 |
| MEXICO 351 ZAMORA | $0.0500 |
| MEXICO 352 LA PIEDAD | $0.0500 |
| MEXICO 353 SAHUAYO | $0.0500 |
| MEXICO 354 LOS REYES | $0.0500 |
| MEXICO 356 TANHUATO | $0.0500 |
| MEXICO 374 TEQUILA | $0.0500 |
| MEXICO 378 TEPATITLAN | $0.0500 |
| MEXICO 381 SAN JOSE DE GRACIA | $0.0500 |
| MEXICO 384 TALA | $0.0500 |
| MEXICO 389 TECUALA | $0.0500 |
| MEXICO 392 OCOTLAN | $0.0500 |
| MEXICO 393 LA BARCA | $0.0500 |
| MEXICO 415 SAN MIGUEL DE ALLENDE | $0.0500 |
| MEXICO 427 SAN JUAN DEL RIO | $0.0500 |
| MEXICO 434 PATZCUARO | $0.0500 |
| MEXICO 435 HUETAMO | $0.0500 |
| MEXICO 436 ZACAPU | $0.0500 |
| MEXICO 438 PURUANDIRO | $0.0500 |
| MEXICO 442 QUERETARO | $0.0500 |
| MEXICO 443 MORELIA | $0.0500 |
| MEXICO 444 SAN LUIS POTOSI | $0.0500 |
| MEXICO 445 MOROLEON | $0.0500 |
| MEXICO 449 AGUASCALIENTES | $0.0500 |
| MEXICO 451 ZINAPECUARO | $0.0500 |
| MEXICO 452 URUAPAN | $0.0500 |
| MEXICO 453 APATZINGAN | $0.0500 |
| MEXICO 461 CELAYA | $0.0500 |
| MEXICO 462 IRAPUATO | $0.0500 |
| MEXICO 463 JALPA | $0.0500 |
| MEXICO 464 SALAMANCA | $0.0500 |
| MEXICO 466 SALVATIERRA | $0.0500 |
| MEXICO 468 SAN LUIS DE LA PAZ | $0.0500 |
| MEXICO 469 PENJAMO | $0.0500 |
| MEXICO 472 SILAO | $0.0500 |
| MEXICO 473 GUANAJUATO | $0.0500 |
| MEXICO 474 LAGOS DE MORENO | $0.0500 |
| MEXICO 475 ENCARNACION DE DIAZ | $0.0500 |
| MEXICO 477 LEON | $0.0500 |
| MEXICO 481 CIUDAD VALLES | $0.0500 |
| MEXICO 487 RIO VERDE | $0.0500 |
| MEXICO 488 MATEHUALA | $0.0500 |
| MEXICO 492 ZACATECAS | $0.0500 |
| MEXICO 493 FRESNILLO | $0.0500 |
| MEXICO 494 JEREZ DE GARCIA SALINAS | $0.0500 |
| MEXICO 498 RIO GRANDE | $0.0500 |
| MEXICO 55 MEXICO CITY | $0.0500 |
| MEXICO 591 ZUMPANGO | $0.0500 |
| MEXICO 595 TEXCOCO | $0.0500 |
| MEXICO 597 AMECAMECA | $0.0500 |
| MEXICO 612 LA PAZ | $0.0500 |
| MEXICO 613 CIUDAD CONSTITUCION | $0.0500 |
| MEXICO 614 CHIHUAHUA | $0.0500 |
| MEXICO 615 GUERRERO NEGRO | $0.0500 |
| MEXICO 616 SAN QUINTIN | $0.0500 |
| MEXICO 618 DURANGO | $0.0500 |
| MEXICO 622 GUAYMAS | $0.0500 |
| MEXICO 623 CARBO | $0.0500 |
| MEXICO 624 CABO SAN LUCAS | $0.0500 |
| MEXICO 625 CIUDAD CUAUHTEMOC | $0.0500 |
| MEXICO 626 OJINAGA | $0.0500 |
| MEXICO 627 PARRAL | $0.0500 |
| MEXICO 631 NOGALES | $0.0500 |
| MEXICO 632 MAGDALENA | $0.0500 |
| MEXICO 633 AGUA PRIETA | $0.0500 |
| MEXICO 634 NACOZARI | $0.0500 |
| MEXICO 636 NUEVO CASAS GRANDES | $0.0500 |
| MEXICO 637 CABORCA | $0.0500 |
| MEXICO 638 PUERTO PENASCO | $0.0500 |
| MEXICO 639 CIUDAD DELICIAS | $0.0500 |
| MEXICO 641 SANTA ANA | $0.0500 |
| MEXICO 642 NAVOJOA | $0.0500 |
| MEXICO 644 CIUDAD OBREGON | $0.0500 |
| MEXICO 645 CANANEA | $0.0500 |
| MEXICO 646 ENSENADA | $0.0500 |
| MEXICO 647 HUATABAMPO | $0.0500 |
| MEXICO 648 CIUDAD CAMARGO CHIH | $0.0500 |
| MEXICO 653 SAN LUIS RIO COLORADO | $0.0500 |
| MEXICO 656 CIUDAD JUAREZ | $0.0500 |
| MEXICO 661 ROSARITO | $0.0500 |
| MEXICO 662 HERMOSILLO | $0.0500 |
| MEXICO 664 TIJUANA | $0.0500 |
| MEXICO 665 TECATE | $0.0500 |
| MEXICO 667 CULIACAN | $0.0500 |
| MEXICO 668 LOS MOCHIS | $0.0500 |
| MEXICO 669 MAZATLAN | $0.0500 |
| MEXICO 673 GUAMUCHIL | $0.0500 |
| MEXICO 674 SANTIAGO PAPASQUIARO | $0.0500 |
| MEXICO 676 GUADALUPE VICTORIA | $0.0500 |
| MEXICO 686 MEXICALI | $0.0500 |
| MEXICO 687 GUASAVE | $0.0500 |
| MEXICO 712 ATLACOMULCO | $0.0500 |
| MEXICO 713 SANTIAGO TIANGUISTENCO | $0.0500 |
| MEXICO 714 TENANCINGO | $0.0500 |
| MEXICO 715 ZITACUARO | $0.0500 |
| MEXICO 721 IXTAPAN DE LA SAL | $0.0500 |
| MEXICO 722 TOLUCA | $0.0500 |
| MEXICO 726 VALLE DE BRAVO | $0.0500 |
| MEXICO 727 HUITZUCO | $0.0500 |
| MEXICO 728 LERMA | $0.0500 |
| MEXICO 732 ARCELIA | $0.0500 |
| MEXICO 733 IGUALA | $0.0500 |
| MEXICO 734 JOJUTLA | $0.0500 |
| MEXICO 735 CUAUTLA | $0.0500 |
| MEXICO 736 TELOLOAPAN | $0.0500 |
| MEXICO 741 OMETEPEC | $0.0500 |
| MEXICO 742 ATOYAC DE ALVAREZ | $0.0500 |
| MEXICO 744 ACAPULCO | $0.0500 |
| MEXICO 747 CHILPANCINGO | $0.0500 |
| MEXICO 753 CIUDAD LAZARO CARDENAS | $0.0500 |
| MEXICO 754 ARTEAGA | $0.0500 |
| MEXICO 755 ZIHUATANEJO | $0.0500 |
| MEXICO 756 CHILAPA | $0.0500 |
| MEXICO 757 TLAPA DE COMONFORT | $0.0500 |
| MEXICO 758 PETATLAN | $0.0500 |
| MEXICO 762 TAXCO | $0.0500 |
| MEXICO 767 CIUDAD ALTAMIRANO | $0.0500 |
| MEXICO 771 PACHUCA | $0.0500 |
| MEXICO 772 ACTOPAN | $0.0500 |
| MEXICO 773 TULA | $0.0500 |
| MEXICO 775 TULANCINGO | $0.0500 |
| MEXICO 777 CUERNAVACA | $0.0500 |
| MEXICO 779 TIZAYUCA | $0.0500 |
| MEXICO 782 POZA RICA | $0.0500 |
| MEXICO 783 TUXPAN | $0.0500 |
| MEXICO 786 CIUDAD HIDALGO | $0.0500 |
| MEXICO 791 CIUDAD SAHAGUN | $0.0500 |
| MEXICO 81 MONTERREY | $0.0500 |
| MEXICO 821 LINARES | $0.0500 |
| MEXICO 823 GENERAL BRAVO | $0.0500 |
| MEXICO 826 MONTEMORELOS | $0.0500 |
| MEXICO 828 CADEREYTA | $0.0500 |
| MEXICO 829 CIUDAD DE VILLAALDAMA | $0.0500 |
| MEXICO 831 CIUDAD MANTE | $0.0500 |
| MEXICO 833 TAMPICO | $0.0500 |
| MEXICO 834 CIUDAD VICTORIA | $0.0500 |
| MEXICO 836 GONZALEZ | $0.0500 |
| MEXICO 841 SAN FERNANDO | $0.0500 |
| MEXICO 842 PARRAS DE LA FUENTE | $0.0500 |
| MEXICO 844 SALTILLO | $0.0500 |
| MEXICO 861 SABINAS | $0.0500 |
| MEXICO 862 ALLENDE | $0.0500 |
| MEXICO 866 MONCLOVA | $0.0500 |
| MEXICO 867 NUEVO LAREDO | $0.0500 |
| MEXICO 868 MATAMOROS | $0.0500 |
| MEXICO 871 TORREON | $0.0500 |
| MEXICO 877 CIUDAD ACUNA | $0.0500 |
| MEXICO 878 PIEDRAS NEGRAS | $0.0500 |
| MEXICO 891 CIUDAD CAMARGO TAMPS | $0.0500 |
| MEXICO 892 GENERAL TREVINO | $0.0500 |
| MEXICO 899 REYNOSA | $0.0500 |
| MEXICO 916 PALENQUE | $0.0500 |
| MEXICO 917 HUIMANGUILLO | $0.0500 |
| MEXICO 921 COATZACOALCOS | $0.0500 |
| MEXICO 922 MINATITLAN | $0.0500 |
| MEXICO 938 CIUDAD DEL CARMEN | $0.0500 |
| MEXICO 951 OAXACA | $0.0500 |
| MEXICO 958 SAN PEDRO POCHUTLA | $0.0500 |
| MEXICO 961 TUXTLA GUTIERREZ | $0.0500 |
| MEXICO 962 TAPACHULA | $0.0500 |
| MEXICO 965 VILLA FLORES | $0.0500 |
| MEXICO 967 SAN CRISTOBAL DE LAS CASAS | $0.0500 |
| MEXICO 968 OCOZOCUAUTLA | $0.0500 |
| MEXICO 971 JUCHITAN | $0.0500 |
| MEXICO 981 CAMPECHE | $0.0500 |
| MEXICO 983 CHETUMAL | $0.0500 |
| MEXICO 986 TIZIMIN | $0.0500 |
| MEXICO 987 COZUMEL | $0.0500 |
| MEXICO 993 VILLAHERMOSA | $0.0500 |
| MEXICO 997 OXKUTZCAB | $0.0500 |
| MEXICO 998 CANCUN | $0.0500 |
| MEXICO 999 MERIDA | $0.0500 |
| MEXICO REST OF MEXICO | $0.0966 |
| MICRONESIA PROPER | $0.2345 |
| MOLDOVA MOBILE | $0.2177 |
| MOLDOVA PRIDNESTROVIE | $0.1296 |
| MOLDOVA PROPER | $0.1288 |
| MONACO KOSOVO | $0.2772 |
| MONACO MOBILE | $0.0500 |
| MONACO PROPER | $0.0500 |
| MONGOLIA PROPER | $0.0500 |
| MOROCCO CASABLANCA | $0.1825 |
| MOROCCO MOBILE | $0.2182 |
| MOROCCO MOBILE (ITISSALAT AL-MAGHRIB) | $0.2849 |
| MOROCCO MOBILE (MEDITEL) | $0.2736 |
| MOROCCO PROPER | $0.2182 |
| MOROCCO RABAT | $0.1825 |
| MOZAMBIQUE MOBILE (MCEL) | $0.1237 |
| MOZAMBIQUE MOBILE (VODACOM) | $0.1810 |
| MOZAMBIQUE PROPER | $0.1104 |
| MYANMAR BURMA PROPER | $0.3252 |
| NAMIBIA MOBILE | $0.2559 |
| NAMIBIA PROPER | $0.0996 |
| NAURU MOBILE | $0.9968 |
| NAURU PROPER | $0.9968 |
| NEPAL KATMANDU | $0.1089 |
